Schedule
| meet | date |
| Bob Schul Inv. | Aug 25 |
| Mercer County Inv. | Aug 28 |
| Treaty City Inv. | Sep 1 |
| St. Henry | Sep 4 |
| Tiffin Carnival | Sep 8 |
| White Oaks Inv. | Sep 11 |
| Van Wert Inv. | Sep 22 |
| Coldwater | Sep 27 |
| Botkins Inv. | Sep 29 |
| Lions Inv. | Oct 4 |
| Antwerp | Oct 6 |
| MAC | Oct 11 |
| Division III District Meet | Oct 20 |
| Division III Regional Meet | Oct 27 |
| State Meet | Nov 3 |
Today
67°
Tonight
48°
Tomorrow
70°
Tomorrow Night
47°
Saturday
62°
Saturday Night
50°
Sunday
73°
Sunday Night
58°
Monday
79°
Monday Night
64°
Tuesday
77°
Tuesday Night
62°
3 Day
Extended
back to all sports
Photo Albums




Online Video