Schedule
| score | opponent | date | location |
| L 17 - 24 | Kenton | Aug 26 | Cavalier Stadium |
| W 51 - 13 | Hicksville | Sep 2 | Hicksville |
| W 17 - 0 | Anna | Sep 9 | Cavalier Stadium |
| W 28 - 7 | St. Henry | Sep 16 | St. Henry |
| W 36 - 19 | Versailles | Sep 23 | Cavalier Stadium |
| W 28 - 0 | Parkway | Sep 30 | Parkway |
| W 17 - 14 | Delphos St. John's | Oct 7 | Cavalier Stadium |
| L 0 - 7 | Marion Local | Oct 14 | Marion Local |
| W 30 - 21 | New Bremen | Oct 21 | Cavalier Stadium |
| L 6 - 22 | Minster | Oct 28 | Minster |
| W 31 - 7 | Covington | Nov 4 | Covington |
| W 43 - 0 | Versailles | Nov 11 | Dayton Welcome Stadium |
| W 28 - 6 | West Jefferson | Nov 18 | Piqua |
| W 41 - 21 | Hicksville | Nov 25 | Lima Stadium |
| L 7 - 28 | Kirtland | Dec 2 | Massillon Paul Brown Tiger Stadium |
Roster
| # | name | ht | yr |
| 1 | Eric Schmackers | 6-0 | 12 |
| 2 | Alex Stammen | 6-2 | 12 |
| 3 | Grant Muhlenkamp | 5-10 | 10 |
| 4 | Josh Forsthoefel | 5-10 | 11 |
| 5 | Christian Schramm | 6-1 | 11 |
| 6 | Kyle Post | 5-10 | 11 |
| 7 | Austin Bruns | 6-4 | 11 |
| 8 | Josh Huber | 5-11 | 11 |
| 9 | Aaron Mestemacker | 6-2 | 12 |
| 10 | Alex Pax | 5-10 | 12 |
| 11 | Adam Klosterman | 5-9 | 10 |
| 12 | Jason Bills | 5-9 | 10 |
| 13 | Greg Gilliland | 6-1 | 9 |
| 14 | Howard Wagner | 6-0 | 11 |
| 15 | Brody Hoying | 5-8 | 9 |
| 16 | Matt Kramer | 6-0 | 10 |
| 17 | Troy Muhlenkamp | 5-7 | 11 |
| 18 | Troy Otten | 5-9 | 12 |
| 20 | Derek Thobe | 5-8 | 9 |
| 21 | Seth Dippold | 5-11 | 10 |
| 22 | Drew Otten | 5-6 | 10 |
| 23 | Jordan Chapin | 5-9 | 11 |
| 24 | Reece Kaiser | 5-10 | 10 |
| 28 | Caleb Siefring | 6-0 | 11 |
| 29 | Brent Collett | 5-11 | 11 |
| 30 | Mitch Feltz | 5-6 | 11 |
| 31 | Zach Dickman | 6-1 | 11 |
| 32 | Isaac Dippold | 5-10 | 12 |
| 33 | Brad Eckstein | 5-8 | 10 |
| 34 | Drew Klosterman | 5-9 | 12 |
| 35 | Derek Collett | 6-1 | 11 |
| 36 | Blake Spangler | 5-8 | 9 |
| 37 | Mitch Schoenherr | 6-0 | 10 |
| 38 | Brandon Kunk | 5-8 | 9 |
| 40 | Jordan Klosterman | 6-3 | 12 |
| 41 | CJ Seibert | 5-6 | 9 |
| 42 | Ross Siefring | 5-11 | 9 |
| 44 | Nick Staugler | 5-10 | 10 |
| 46 | Mitch Fullenkamp | 5-10 | 9 |
| 47 | Jordon Harlamert | 6-2 | 11 |
| 52 | Kyle Bergman | 6-0 | 11 |
| 53 | Justin Post | 6-1 | 10 |
| 54 | Jake Schmidt | 5-7 | 9 |
| 55 | Mark Brunet | 6-3 | 12 |
| 56 | Ted Fisher | 5-9 | 9 |
| 57 | Jake Kramer | 6-5 | 11 |
| 58 | Zach Gerlach | 5-8 | 12 |
| 59 | Alex Klosterman | 5-9 | 10 |
| 60 | Cody Madaj | 5-7 | 11 |
| 61 | Rob Cupp | 5-7 | 9 |
| 62 | Nick Clune | 5-10 | 9 |
| 63 | Chase Bruggeman | 5-11 | 9 |
| 64 | Austin Klosterman | 5-9 | 10 |
| 65 | Kyle Boeckman | 5-9 | 11 |
| 66 | Alan Kunk | 5-9 | 11 |
| 66 | Caleb Madaj | 6-0 | 9 |
| 67 | Keith Buening | 6-0 | 12 |
| 68 | Bennett Klosterman | 5-11 | 10 |
| 69 | Cody Freeman | 5-7 | 9 |
| 70 | Ryan Thobe | 5-11 | 11 |
| 71 | Vinny Droesch | 5-10 | 11 |
| 72 | Nick Albers | 6-3 | 11 |
| 73 | Brandon Wolters | 6-3 | 10 |
| 74 | Jesse Wendel | 6-1 | 11 |
| 75 | Andrew Schwieterman | 6-1 | 10 |
| 76 | Jared Post | 6-0 | 10 |
| 77 | Alex Grieshop | 5-10 | 12 |
| 78 | Mike Rios | 6-1 | 11 |
| 81 | Kohl Koester | 5-6 | 9 |
| 86 | Zach Huff | 5-9 | 10 |
Today
67°
Tonight
48°
Tomorrow
70°
Tomorrow Night
47°
Saturday
62°
Saturday Night
50°
Sunday
73°
Sunday Night
58°
Monday
79°
Monday Night
64°
Tuesday
77°
Tuesday Night
62°
3 Day
Extended
back to all sports
Photo Albums




Online Video