Schedule
| score | opponent | date | location |
| W 21 - 7 | Kenton | Aug 24 | Cavalier Stadium |
| L 14 - 35 | Marion Local | Aug 31 | Cavalier Stadium |
| W 49 - 7 | New Bremen | Sep 7 | New Bremen |
| W 37 - 8 | Anna | Sep 14 | Anna |
| W 42 - 0 | St. Henry | Sep 21 | Cavalier Stadium |
| W 35 - 14 | Parkway | Sep 28 | Parkway |
| W 60 - 0 | Minster | Oct 5 | Cavalier Stadium |
| W 49 - 14 | Versailles | Oct 12 | Versailles |
| W 45 - 7 | Fort Recovery | Oct 19 | Cavalier Stadium |
| W 51 - 7 | Delphos St. John's | Oct 27 | Delphos St. John's |
| W 43 - 14 | Jonathan Alder | Nov 3 | Jonathan Alder |
| W 59 - 52 | Alter | Nov 10 | Piqua |
| W 63 - 14 | Clinton-Massie | Nov 17 | University of Dayton |
| W 56 - 14 | Westfall | Nov 24 | Northmont |
| W 28 - 27 | Youngstown Cardinal Mooney | Dec 1 | Massillon |
Roster
| # | name | ht | yr |
| 1 | Chad Westgerdes | 5-6 | sophomore |
| 2 | Mario de la Rosa | 5-8 | junior |
| 3 | Zach Kaup | 6-1 | junior |
| 4 | Nick Gabel | 6-0 | senior |
| 5 | Ryan Geier | 6-2 | senior |
| 6 | Nick Eilerman | 6-2 | junior |
| 7 | Keith Schoenherr | 6-2 | senior |
| 8 | Dusty Rutschilling | 5-9 | junior |
| 9 | Andrew Feltz | 5-11 | freshman |
| 9 | Jason Grieshop | 5-9 | junior |
| 10 | Zach Siefring | 5-10 | junior |
| 11 | Cory Klenke | 6-1 | junior |
| 12 | Aaron Rammel | 5-9 | freshman |
| 13 | Ethan Bettinger | 5-7 | freshman |
| 14 | Adam Rammel | 5-8 | sophomore |
| 15 | Keith Wenning | 6-3 | sophomore |
| 16 | Colin Paynter | 5-10 | sophomore |
| 17 | Ross Wermert | 5-10 | freshman |
| 18 | Tyler Kunk | 5-10 | senior |
| 21 | Nathan Piper | 5-5 | sophomore |
| 22 | Jacob Pohl | 5-10 | sophomore |
| 23 | Mitch Giere | 5-10 | junior |
| 24 | Nate Kaup | 5-9 | freshman |
| 28 | Tony Harlamert | 6-0 | junior |
| 30 | Trent Muhlenkamp | 5-6 | junior |
| 31 | Brady Otten | 5-7 | sophomore |
| 32 | Reese Klenke | 5-9 | freshman |
| 33 | Dylan Gillis | 5-9 | junior |
| 34 | Nathan Harlow | 5-11 | sophomore |
| 35 | Brian Gaerke | 6-2 | junior |
| 36 | Justin Bruns | 5-10 | senior |
| 37 | Mark Steinbrunner | 5-11 | senior |
| 38 | Kurt Schoenherr | 6-0 | freshman |
| 40 | Nate Bruggeman | 5-11 | senior |
| 41 | Adam Homan | 6-2 | junior |
| 42 | Dustin Gillis | 5-9 | freshman |
| 44 | Brock Pleiman | 6-2 | junior |
| 50 | Brandon Berger | 5-10 | sophomore |
| 51 | Adam Alig | 6-0 | sophomore |
| 52 | Ryan Seas | 6-2 | freshman |
| 53 | Brad Sanning | 5-8 | sophomore |
| 54 | Kelvin Bruns | 5-6 | senior |
| 55 | Steve Muhlenkamp | 5-9 | sophomore |
| 56 | Cody Homan | 6-4 | freshman |
| 57 | Brad Gilliland | 6-2 | freshman |
| 58 | Matt Gruss | 6-1 | senior |
| 60 | Kurt Westerheide | 6-1 | sophomore |
| 61 | Trey Post | 5-7 | junior |
| 62 | Brad Buening | 5-6 | freshman |
| 63 | Bryan Post | 6-0 | sophomore |
| 64 | Kyle Post | 6-0 | freshman |
| 64 | Alex Dues | 5-10 | junior |
| 65 | Josh Schlarman | 6-0 | sophomore |
| 66 | Trevor Robbins | 6-2 | junior |
| 66 | Kerry Link | 6-0 | freshman |
| 67 | Jacob Severt | 6-2 | junior |
| 67 | Craig Hibner | 6-1 | senior |
| 68 | Craig Homan | 6-0 | junior |
| 69 | Kurt Schlarman | 6-0 | senior |
| 70 | James Meinerding | 6-3 | sophomore |
| 70 | Taylor Powell | 6-0 | sophomore |
| 71 | Nick Gilliland | 6-3 | freshman |
| 72 | Greg Kleinhenz | 6-2 | senior |
| 73 | Aaron Gilliland | 6-4 | junior |
| 74 | Ray Brunswick | 6-2 | junior |
| 75 | Jeremy Jansen | 5-8 | senior |
| 76 | Abe Kramer | 5-11 | sophomore |
| 77 | Seth Meyer | 5-7 | sophomore |
| 78 | Kyle Ahrens | 6-0 | senior |
| 79 | Kevin Wynk | 6-0 | sophomore |
| 79 | Tyler Wilder | 5-10 | freshman |
| 80 | Luke Grieshop | 6-1 | sophomore |
| 81 | Craig Welsch | 5-9 | sophomore |
| 82 | Nick Schramm | 6-3 | sophomore |
| 83 | Drew Bruggeman | 5-9 | junior |
| 84 | Ryan Stelzer | 5-7 | freshman |
| 85 | Keith Uhlenhake | 6-4 | sophomore |
| 86 | Dane Gaerke | 5-11 | senior |
| 87 | Eric Lefeld | 6-5 | sophomore |
| 88 | Jordan Woeste | 6-0 | sophomore |
| 89 | A.J. Bricher | 5-6 | freshman |
Today
67°
Tonight
48°
Tomorrow
70°
Tomorrow Night
47°
Saturday
62°
Saturday Night
50°
Sunday
73°
Sunday Night
58°
Monday
79°
Monday Night
64°
Tuesday
77°
Tuesday Night
62°
3 Day
Extended
back to all sports
Photo Albums




Online Video