Schedule
| opponent | date | location |
| St. Marys | Aug 27 | St. Marys |
| New Bremen | Aug 30 | New Bremen |
| Spencerville | Sep 4 | not specified |
| Versailles | Sep 6 | |
| Coldwater | Sep 13 | Coldwater |
| Monroeville (Hopewell-Loudon tri-match) | Sep 15 | Bascom |
| Houston | Sep 16 | The Ranch |
| Marion Local | Sep 18 | The Ranch |
| Fort Recovery | Sep 20 | Fort Recovery |
| St. Henry | Sep 27 | The Ranch |
| Minster - Shawnee Inv. | Sep 29 | Shawnee |
| Delphos St. John's | Oct 4 | Delphos St. John's |
| Lincolnview | Oct 8 | The Ranch |
| Minster | Oct 9 | The Ranch |
| Parkway | Oct 11 | Parkway |
| Division IV Sectional - Minster | Oct 16 | New Bremen |
Today
67°
Tonight
48°
Tomorrow
70°
Tomorrow Night
47°
Saturday
62°
Saturday Night
50°
Sunday
73°
Sunday Night
58°
Monday
79°
Monday Night
64°
Tuesday
77°
Tuesday Night
62°
3 Day
Extended
back to all sports
Photo Albums




Online Video