AP Ohio High School Boys Basketball Poll,
February 18
February 18
How a state panel of sports writers and broadcasters rates Ohio high school boys basketball teams in the final weekly Associated Press polls, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
Midwest Athletic Conference and Western Buckeye League teams are highlighted.
| DIVISION I | ||
|---|---|---|
| 1, Cols. Northland (16) | 22-0 | 175 |
| 2, Norwalk (2) | 21-0 | 139 |
| 3, Cin. Walnut Hills | 20-1 | 138 |
| 4, Westerville N. | 20-1 | 115 |
| 5, Tol. St. John's | 18-3 | 101 |
| 6, Cin. Moeller | 20-2 | 84 |
| 7, Cle. St. Ignatius | 16-3 | 63 |
| 8, Mentor | 17-4 | 50 |
| 9, Tol. Cent. Cath. | 17-3 | 26 |
| 10, Tol. Whitmer | 16-5 | 21 |
Others receiving 12 or more points: 11, Huber Hts. Wayne 15. 12, Lakewood St. Edward 12. 12, Powell Olentangy Liberty 12. 12, Shaker Hts. 12.
| DIVISION II | ||
|---|---|---|
| 1, Day. Thurgood Marshall (17) | 21-1 | 178 |
| 2, Cols. Watterson | 19-1 | 144 |
| 3, Cols. Brookhaven | 19-3 | 124 |
| 4, Can. S. | 20-2 | 102 |
| 5, St. Clairsville (1) | 17-1 | 100 |
| 6, Trotwood-Madison | 19-3 | 85 |
| 7, Kettering Alter | 17-5 | 59 |
| 8, Franklin | 18-3 | 54 |
| 9, Vincent Warren | 21-1 | 52 |
| 10, Day. Dunbar | 16-6 | 41 |
Others receiving 12 or more points: 11, Akr. SVSM 17.
| DIVISION III | ||
|---|---|---|
| 1, Cin. Summit Country Day (11) | 21-2 | 168 |
| 2, Findlay Liberty-Benton (4) | 20-1 | 153 |
| 3, Ironton (2) | 18-2 | 137 |
| 4, Lima Cent. Cath. | 19-2 | 111 |
| 5, Bloom-Carroll | 21-1 | 97 |
| 6, Ottawa-Glandorf | 18-3 | 85 |
| 7, St. Bernard Roger Bacon (1) | 18-4 | 66 |
| 8, Beachwood | 17-3 | 39 |
| 9, Piketon | 19-3 | 19 |
| 10, Oak Hill | 18-4 | 18 |
Others receiving 12 or more points: 11, Middletown Fenwick 16. 12, Sardinia Eastern 15. 13, Archbold 13.
| DIVISION IV | ||
|---|---|---|
| 1, New Madison Tri-Village (8) | 22-0 | 158 |
| 2, Cle. VASJ (8) | 17-3 | 153 |
| 3, Bristol (2) | 21-0 | 125 |
| 4, St. Henry | 18-3 | 105 |
| 5, Cols. Africentric | 19-3 | 99 |
| 6, Newark Cath. | 19-3 | 83 |
| 7, Richmond Hts. | 18-3 | 73 |
| 8, Old Fort | 19-2 | 58 |
| 9, Tol. Christian | 18-2 | 46 |
| 10, Ft. Recovery | 17-4 | 24 |
Others receiving 12 or more points: 11, Beaver Eastern 18. 12, Delphos St. John's 13. 12, Jackson Center 13.
AP Ohio High School Girls Basketball Poll,
February 12
February 12
How a state panel of sports writers and broadcasters rates Ohio high school girls basketball teams in the final weekly Associated Press poll, by OHSAA divisions, with won-lost record and total points (first-place votes in parentheses):
Midwest Athletic Conference and Western Buckeye League teams are highlighted.
| DIVISION I | ||
|---|---|---|
| 1, Twinsburg (19) | 21-0 | 211 |
| 2, Kettering Fairmont (2) | 20-1 | 189 |
| 3, Centerville (1) | 21-1 | 160 |
| 4, Mason | 19-1 | 137 |
| 5, Reynoldsburg | 20-2 | 132 |
| 6, Wadsworth | 19-2 | 106 |
| 7, Solon | 17-4 | 74 |
| 8, Perrysburg | 18-1 | 56 |
| 9, Dublin Coffman | 16-2 | 27 |
| 10, Hudson | 17-4 | 24 |
Others receiving 12 or more points: 10, N. Can. Hoover 24. 12, Lewis Center Olentangy Orange 14.
| DIVISION II | ||
|---|---|---|
| 1, Clyde (13) | 21-0 | 203 |
| 2, Oxford Talawanda (3) | 21-0 | 164 |
| 3, Millersburg W. Holmes (3) | 19-1 | 158 |
| 4, Geneva (2) | 19-1 | 134 |
| 5, Jackson | 21-1 | 96 |
| 6, Tol. Rogers | 17-3 | 94 |
| 7, Shaker Hts. Hathaway Brown (1) | 15-6 | 80 |
| 8, Bellbrook | 19-3 | 67 |
| 9, Kettering Alter | 16-4 | 36 |
| 10, Celina | 18-2 | 32 |
Others receiving 12 or more points: 11, Canfield 28. 12, Beloit W. Branch 21. 13, Bellevue 20. 14, Akr. Hoban 18. 15, Day. Carroll 16.
| DIVISION III | ||
|---|---|---|
| 1, Smithville (17) | 20-0 | 211 |
| 2, Proctorville Fairland (2) | 19-0 | 157 |
| 3, Archbold | 19-1 | 152 |
| 4, Orrville (2) | 18-2 | 115 |
| 5, Richwood N. Union | 20-1 | 108 |
| 6, Cols. Africentric | 17-5 | 92 |
| 7, Gates Mills Gilmour (1) | 18-2 | 91 |
| 8, Casstown Miami E. | 21-1 | 79 |
| 9, Versailles | 19-3 | 45 |
| 10, Beachwood | 18-2 | 29 |
Others receiving 12 or more points: 11, Beverly Ft. Frye 26. 12, Anna 18. 12, Middletown Madison 18. 14, Collins Western Reserve 15. 15, Hanoverton United 13.
| DIVISION IV | ||
|---|---|---|
| 1, Ottoville (19) | 20-0 | 216 |
| 2, Berlin Hiland (2) | 17-3 | 172 |
| 3, Hamler Patrick Henry | 20-1 | 146 |
| 4, Newark Cath. | 17-1 | 126 |
| 5, New Madison Tri-Village | 21-1 | 118 |
| 6, Zanesville Rosecrans | 21-1 | 102 |
| 7, Ft. Loramie | 19-3 | 94 |
| 8, N. Ridgeville Lake Ridge (1) | 19-3 | 62 |
| 9, Bridgeport | 17-2 | 42 |
| 10, Reedsville Eastern | 18-4 | 26 |
Others receiving 12 or more points: 11, New Knoxville 21.
Playoff Brackets
2012 Tournament Brackets for Volleyball and Soccer are online.
Leader Boards
Weather forecast
for Thursday:
Mostly cloudy, rain, thunder
for Thursday:
Mostly cloudy, rain, thunder
Photo Albums

Online Video