Leaderboards
Boys Basketball Leaderboard (updated February 26th)
Girls Basketball Leaderboard (updated February 20th)
Swimming Leaderboard (updated February 22nd)
AP Boys Basketball Poll
AP Ohio High School Boys Basketball Poll,
February 26
Midwest Athletic Conference and Western Buckeye League teams are highlighted.
The Top Ten teams in the Associated Press Ohio high school basketball poll with first-place votes in parentheses, won-loss record, and total points:
DIVISION I
Rank, TeamRecordPoints
1. Cin. Moeller (7) 21-1 108
2. Cle. St. Ignatius (4) 19-3 87
3. Garfield Hts. 21-1 85
4.Olentangy Orange 21-1 79
5. Findlay 20-2 73
6. Delaware Hayes 21-1 57
7. Tol. Whitmer 20-2 51
8. Louisville 20-2 46
9. Sandusky 21-1 21
10. Cin. Elder 17-4 17
Others receiving 12 or more points: none.
DIVISION II
Rank, TeamRecordPoints
1. Rocky River Lutheran W. (11) 20-2 118
2. Shelby 20-2 95
3. Lexington 20-2 92
4. Youngs. Ursuline 18-3 57
5. Cols. Hartley 19-3 56
6. Cin. Wyoming (1) 19-3 53
7. Willard 18-4 33
8. Cuyahoga Falls CVCA 20-2 30
9. Kettering Alter 15-7 18
(tie) Marietta 20-2 18
Others receiving 12 or more points: Canfield 14. Creston Norwayne 14. Tipp City Tippecanoe 14.
DIVISION III
Rank, TeamRecordPoints
1. Ottawa-Glandorf (4) 19-3 107
2. Cle. Hts. Lutheran E. (4) 16-5 103
3. Malvern (3) 22-0 100
4. Toledo Emmanuel Christian 19-3 77
5. Castalia Margaretta 19-3 45
6. Tri-Village (1) 20-2 39
(tie) Harvest Prep 17-4 39
8. Worthington Christian 18-4 27
8. Ashland Crestview 21-1 27
10. Archbold 20-2 22
10. Preble Shawnee 19-3 22
Others receiving 12 or more points: Youngs. Mooney 16.
DIVISION IV
Rank, TeamRecordPoints
1. Tol. Christian (3) 21-1 104
2. Russia (4) 21-1 93
3. Richmond Hts. (3) 12-9 89
4. Troy Christian 20-2 73
5. Lima Cent. Cath. 20-2 68
6. Delphos St. John's (1) 20-2 64
7. Hopewell-Loudon 20-2 26
8. Woodsfield Monroe Cent. 20-1 24
8. S. Webster 19-3 24
10. Berlin Hiland 16-6 19
(tie) Antwerp 20-2 19
Others receiving 12 or more points: Pandora-Gilboa 12.
_____
AP Girls Basketball Poll
AP Ohio High School Girls Basketball Poll,
February 20
Midwest Athletic Conference and Western Buckeye League teams are highlighted.
The Top Ten teams in the Associated Press Ohio high school basketball poll with first-place votes in parentheses, won-loss record, and total points:
DIVISION I
Rank, TeamRecordPoints
1. Olentangy (7) 21-1 104
2. Pickerington Cent. (1) 19-3 92
3. Mason (1) 20-2 86
4. Marysville (1) 19-3 71
5. Anthony Wayne 20-2 68
6. Cin. Mt. Notre Dame 20-3 39
7. Uniontown Lake 19-2 38
8. Cin. Princeton 19-3 35
9. Olmsted Falls 19-3 30
10. Rocky River Magnificat 16-6 18
Others receiving 12 or more points: none.
DIVISION II
Rank, TeamRecordPoints
1. Cin. Purcell Marian (7) 21-1 103
2. Proctorville Fairland (1) 21-1 95
3. Thornville Sheridan (3) 22-0 83
4. Circleville 22-0 70
5. Copley 19-3 48
6. Akr. SVSM 17-5 45
7. Bryan 21-1 39
8. Beloit W. Branch 20-2 38
9. Gates Mills Gilmour 17-5 18
(tie) Granville 21-1 18
Others receiving 12 or more points: none.
DIVISION III
Rank, TeamRecordPoints
1. Miami E. (7) 22-0 95
2. Kettering Alter (1) 19-2 87
3. Ottawa-Glandorf (1) 20-2 81
4. Waynesville 22-0 67
5. Castalia Margaretta 19-2 56
6. Cols. Africentric (2) 20-2 47
7. Portsmouth 17-5 41
8. Liberty Center 20-2 35
9. Mechanicsburg 20-2 16
10. Beverly Ft. Frye 16-6 12
Others receiving 12 or more points: none.
DIVISION IV
Rank, TeamRecordPoints
1. Fort Loramie (9) 20-2 107
2. Berlin Hiland 20-2 86
3. Newark Cath. (1) 20-0 85
4. Convoy Crestview 20-2 79
5. Gibsonburg 20-2 52
6. Waterford 18-3 42
7. Loudonville 20-2 39
8. Defiance Ayersville 21-1 31
9. Tri-Village (1) 18-4 20
10. Hannibal River 18-3 17
Others receiving 12 or more points: none.
_____
Photo Albums